@extends('layouts.frontend.report') @section('report_page')
FDR Statement Report |
|||
| 1 | Member Name | Azadul | |
| 2 | Account No | 560 | |
| 3 | Area | Uttara Area | |
| 4 | Scheme | ০৫ বৎসর মেয়াদী | |
| 5 | Opening date | 01-07-2021 | |
| 6 | Closeing date | 01-07-2026 | |
| 7 | Amoun Of FDR | 1000000 | |
| 9 | Monthly Profit | 150000 | |
| 10 | Profit Get | 535000 | |
| 11 | Fixed Profit | ||
| 12 | Profit Withdraw | 0 | |
| 13 | Current Profit Balance | 535000 | |
| 14 | Status | 1 | |
| 15 | Note | 0 | |
| 16 | Cheque | 0 | |
| 17 | Last Transaction | N/A | |
| 18 | process by | Mahfuz Akand | |
| 19 | Account Created | 16-10-2021 | |
| 20 | Closed at | N/A | |
| 21 | Unique FDR ID | 33 | |
| SL | Date | Note | Previous Amount | Withdraw | Balance |
|---|---|---|---|---|---|
| Total: | 0 | 0 | 0 | ||
Prepared by |
Verified by |
Approved by |